State Highway (INDIA)
In the Republic of India, state highway refers to the numbered highways which are laid and maintained by the state government. These are not related to national highways and are not involved with the National Highways Authority of India or the central government in any way. The state highways usually are roads which link important cities, towns, district headquarters within the state and connecting them with national highways or highways of the neighbouring states. These highways provide connections to industries/places from key areas in the state making them more accessible.[1]
State/UT | Single lane (km) | Intermediate lane (km) | Double lane (km) | Multilane (km) | Total (km) |
---|---|---|---|---|---|
Andhra Pradesh[2] | 2092 | 1001 | 6902 | 236 | 10518 |
Arunachal Pradesh | 0 | ||||
Assam | 3134 | ||||
Bihar | 3766 | ||||
Chhattisgarh | 3419 | ||||
Goa | 279 | ||||
Gujarat | 19761 | ||||
Haryana | 2523 | ||||
Himachal Pradesh | 1824 | ||||
Jammu and Kashmir | 67 | ||||
Jharkhand | 1886 | ||||
Karnataka[3] | 20738 | ||||
Kerala | 4341 | ||||
Madhya Pradesh | 8728 | ||||
Maharashtra | 33705 | ||||
Manipur | 1137 | ||||
Meghalaya | 1134 | ||||
Mizoram | 259 | ||||
Nagaland | 404 | ||||
Odisha | 3806 | ||||
Punjab | 1393 | ||||
Puducherry | 637 | ||||
Rajasthan | 11716 | ||||
Sikkim | 179 | ||||
Tamil Nadu [4] | 1743 | 6586 | 15267 | 3389 | 26985 |
Tripura | 689 | ||||
Uttar Pradesh | 8432 | ||||
Uttarakhand | 1576 | ||||
West Bengal | 2991 |
No comments:
Post a Comment